MLS®: | C4269889 |
Price: | 525,000.00 |
Type: | Detached |
Sub Type: | Detached |
Acres: | 7.36 |
Parking: | Double Garage Attached, Over Sized, RV Parking, Shop |
Sewer / Septic: | Septic Tank & Field |
Bath Full: | 3 |
Bedrooms: | 5 |
Total Rooms: | 10 |
Finished Levels: | 2 |
Sq Ft: | 1,603 |
Flooring: | Hardwood, Laminate Flooring, Linoleum |
Heating: | Forced Air-1, In Floor Heat System Natural Gas |
Basement: | Full Fully Finished |
Address: | 30205 Range Road 273 |
City: | Rural Mountain View County |
Nearest Town: | Carstairs |
Region: | Mountain View |
Province: | Alberta |
School District: | Chinooks Edge |
Postal Code | T0M 0N0 |
Schools | None Schools |
Year Built: | 1986 |
Style: | Bungalow |
Exterior: | Stone,Wood |
Roof Type: | Asphalt Shingles |
Construction: | Wood Frame |
Foundation: | Concrete |
Front Faces: | West |
Lot Shape: | Irregular |
Lot Size: | 29,785m |
Quarter: | Southwest |
MLS® C4269889 Listing Updated: December 10th 2019 12:37:49am
Geo Coordinates:
-113.731418
-51.562048
Active Rural Mountain View County Real Estate : | 197 | |
Average Price: | $605,062 | |
Highest Price: | $3,900,000 | |
Lowest Priced: | $34,900 | |
Condos: | 25 | |
Homes: | 91 | |
Land: | 75 | |
Commercial: | 25 | |
Total City: | 197 | |
Nearest Towns: | 2 | |
New last 14 Days: | 1,066 | |
Rural Mountain View County last 14 Days: | 7 | |
Sq Ft. Low: | 396.00 | |
Sq Ft. High: | 15,715.00 |
Real Estate listings Data supplied by CREB®’s MLS® System. CREB® is the owner of the copyright in its MLS® System. Data deemed reliable but not guaranteed accurate by CREB®. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license.
Listing data updated: